Clarion Borough Information Sheet
Clarion Borough Council
![]() |
Ron Wilshire | President | 56 N. 3rd Ave. | 226-5795 |
![]() |
Elaine Moore | Vice President | 526 Wood St. | 226-6686 |
![]() |
Joanne Vavrek | Council | 140 S. 7th Ave. | 226-6671 |
![]() |
Jim Crooks | Council | 321 Wood St. | 226-4538 |
![]() |
Earl Zerfoss | Council | 981 Oakwood Dr. | 226-6292 |
![]() |
Rich Herman | Council | 104 Still Dr. | 226-6766 |
![]() |
Joel German | Council | 339 Wood St. | 226-8133 |
![]() |
Bill Smathers | Mayor | 28 N. 8th Ave. | 226-6555 |
| Clarion Borough Information Sheet | |||
| Borough Manager | Carol Lapinto | 226-7723 | |
| Zoning Officer | Robert J. Ragon | 226-7729 | |
| Solicitor | John Marshall | 226-7410 | |
| Police Chief | Mark Hall | 226-9145 | |
| Public Works | Brad Stutzman | 226-6721 | |
| Fire Chief | Ed Preston | 226-4545 | |
| Tax Collector | Mary Brooks (realty) | 226-8778 | |
| Tax Collector | John Schmader (wage) | 226-9531 | |
| Clarion Area Municipal Authority | Jim Gourley | 226-8831 | |
| ZONING
HEARING BOARD |
|
| 3-Year Term | Expires |
| Dr. Robert Kerr | 2005 |
| Dr. William Sanders | 2004 |
| Richard Hulings | 2006 |
| William Strong | Solicitor |
| Meets 3rd Tuesday of Month at 6:30 p.m. | |
| LIBRARY BOARD | |
| 3-Year Term | Expires |
| Joanne Vavrek | 2005 |
| Tim Seidle | 2004 |
| CIVIL SERVICE COMMISSION | |
| 6-Year Term | Expires |
| Bob Kerr (C) | 2009 |
| Dave Swanson | 2007 |
| Timothy Seidle | 2005 |
| Meets 3rd Thursday of Month | |
POLICE PENSION |
|
| 3-Year Term | Expires |
| Dana Savage | 2006 |
| Barry Sweet | 2004 |
| Ex-officio members-Mayor, Borough Manager & Officer Means |
|
GENERAL EMPLOYEE PENSION |
|
| Ron Wilshire | Council President |
| Joanne Vavrek | Council |
| Brad Stutzman | Employee |
| Dana Savage | Citizen |
| CLARION AREA AUTHORITY | |
| 5-Year Term | Expires |
| Orv Lerch (C) | 2005 |
| Paul Weaver | 2008 |
| Randy Hannah | 2007 |
| Meets 3rd Monday of Month at 7:00 p.m. at CAA office | |
| Planning Commission | |
| 4-Year Term | Expires |
| Ron Perry | 2006 |
| Richard Wilson | 2006 |
| Brenda Sanders DeDe | 2005 |
| Ed Hopkins | 2005 |
| Frank Lignelli | 2004 |
| Meets 2nd Tuesday of Month | |